Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
software:pdf [2024/12/30 17:13] cyril [GS] |
software:pdf [2025/01/07 22:49] (current) cyril [convert (image magick)] |
||
|---|---|---|---|
| Line 20: | Line 20: | ||
| * Split and merge PDF files:< | * Split and merge PDF files:< | ||
| + | pdftk in.pdf cat 2-4 output out.pdf | ||
| pdftk 1.pdf 2.pdf 3.pdf cat output 123.pdf | pdftk 1.pdf 2.pdf 3.pdf cat output 123.pdf | ||
| pdftk A=one.pdf B=two.pdf cat A1-7 B1-5 A8 output combined.pdf | pdftk A=one.pdf B=two.pdf cat A1-7 B1-5 A8 output combined.pdf | ||
| Line 65: | Line 66: | ||
| < | < | ||
| convert -density 300x300 test.pdf test.png | convert -density 300x300 test.pdf test.png | ||
| + | </ | ||
| + | |||
| + | Recompress the pages:< | ||
| + | convert -quality 80 page-1.jpg page-1c.jpg | ||
| + | </ | ||
| + | |||
| + | Erase a part of the image (especially useful for batch processing):< | ||
| + | convert page-1.jpg -fill white -draw " | ||
| </ | </ | ||
| ===== pdftotext ===== | ===== pdftotext ===== | ||
