Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
ai:methods:tracking [2013/09/19 16:40] 127.0.0.1 external edit |
ai:methods:tracking [2014/02/25 15:14] (current) cyril |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Tracking ====== | ====== Tracking ====== | ||
| - | * __**Kalman Filter**__ | ||
| - | * Generalized Kalman Filter | ||
| * **Correlation Tracking** | * **Correlation Tracking** | ||
| * __ACA__ (Area Correlation Algorithm) | * __ACA__ (Area Correlation Algorithm) | ||
| Line 10: | Line 8: | ||
| * Features detection | * Features detection | ||
| * __Harris detector__ | * __Harris detector__ | ||
| - | * __Susan detector__ | + | |
| - | * __Multiresolution Contrast detector__ | + | * __Multiresolution Contrast detector__ |
| + | * __FAST__ | ||
| + | * __SURF__ | ||
| + | * __SIFT__ | ||
| + | * __BRIEF__ | ||
| + | * __ORB__ | ||
| + | |||
| + | |||
| + | ^ Name ^ Detector ^ Descriptor ^ Invariance ^ Pros and cons ^ | ||
| + | ^ Harris | points with high gradient in two orthogonal directions | The two eigenvalues, | ||
| + | ^ FAST | points with enough consecutive pixels on a circle around them that are brighter of darker than them | - | Rotation | faster but less robust than harris | | ||
| + | ^ SIFT | | | | | | ||
| + | ^ SURF | | | | | | ||
| + | ^ BRIEF | - | set of binary comparisons of intensity between pairs of pixels on a smoothed patch | - | | ||
